Date | Event | Year Group |
---|---|---|
BOYS & GIRLS FOOTBALL | U 9 (3&4) | |
FINISHING POSITIONS BOYS:- ALL SAINTS TOWN (A) 4th ALL SAINTS UNITED (B) 13th GIRLS;- ALL SAINTS HOTSPURS 5th RESULTS BELOW!! | ||
21/9/15 | 6 A-SIDE FOOTBALL BOYS | (3&4) |
Week 1 Results | All Saints A:- P8 W6 D2 L0 F16 A1 GD+15 PTS 22 Goals Scored by:- M.Uwais 5, M. Auzair 8, Adil 2, Tayyab 1 All Saints B:- P8 W1 D3 L1 F2 A14 GD-12 PTS 13 Goals Scored by:- Hasaan 1 | |
28/9/15 | 6 A-SIDE FOOTBALL BOYS | (3&4) |
Week 2 Results | NO FIXTURES FOR THE ALL SAINTS' TEAMS | |
1/10/15 | 6 A-SIDE FOOTBALL GIRLS | (3&4) |
Week 1 Results | All Saints A:- P3 W0 D2 L1 F0 A1 GD-1 PTS 5 Goals Scored by:- | |
5/10/15 | 6 A-SIDE FOOTBALL BOYS | (3&4) |
Week 3 Results | All Saints A:- P3 W1 D1 L1 F2 A2 GD 0 PTS 6 Goals Scored by:- M. Subhan, Adil All Saints B:- P3 W0 D1 L2 F1 A3 GD-2 PTS 4 Goals Scored by:- Hasaan | |
8/10/15 | 6 A-SIDE FOOTBALL GIRLS | (3&4) |
Week 2 Results | All Saints A:- P5 W1 D4 L0 F2 A1 GD+1 PTS 12 Goals Scored by:- Rumaisa 2 | |
12/10/15 | 6 A-SIDE FOOTBALL BOYS | (3&4) |
Week 4 Results | All Saints A:- P4 W2 D1 L1 F4 A1 GD+3 PTS 9 Goals Scored by:- M.Auzair 3, Adil All Saints B:- P4 W1 D0 L3 F3 A9 GD-6 PTS 6 Goals Scored by:- Hasaan 2, M.subhan | |
BOYS & GIRLS FOOTBALL | U 11 (5&6) |
|
FINISHING POSITIONS BOYS:- ALL SAINTS ATHLETIC RUNNERS UP!!* ALL SAINTS CITY 19th *All SAINTS ATHLETICS HAVE NOW QUALIFIED FOR THE BRADFORD FINALS GIRLS;- ALL SAINTS TOWN 4th ALL SAINTS WANDERERS ??th RESULTS BELOW!! | ||
15/10/15 | 7 A-SIDE FOOTBALL BOYS | (5&6) |
Week 1 Results | NO FIXTURES FOR THE ALL SAINTS' TEAMS | |
19/10/15 | 7 A-SIDE FOOTBALL GIRLS | (5&6) |
Week 1 Results | NO FIXTURES FOR THE ALL SAINTS' TEAMS | |
22/10/15 | 7 A-SIDE FOOTBALL BOYS | (5&6) |
Week 2 Results | All Saints Athletic:- P7 W4 D2 L1 F12 A3 GD +9 PTS 17 Goals Scored by:- Danyaal x6, Yusuf x4, Saif & Hammad All Saints City:- P7 W2 D2 L3 F2 A4 GD -2 PTS 13 Goals Scored by:- Abdullah | |
2/11/15 | 7 A-SIDE FOOTBALL GIRLS | (5&6) |
Week 2 Results | All Saints Town**:- P7 W3 D2 L2 F7 A4 GD +3 PTS 15 Goals Scored by:- Sarah M x3, Saymah x2, Arij All Saints Wanderers:- P7 W2 D2 L3 F2 A4 GD -2 PTS 13 Goals Scored by:- Hafsa ** = All Saints' Town have Qualified for the finals week | |
12/11/15 | 7 A-SIDE FOOTBALL BOYS | (5&6) |
Week 3 Results | All Saints Athletic:- NO FIXTURES THIS WEEK All Saints City:- P5 W0 D0 L5 F1 A10 GD -9 PTS 5 Goals Scored by:- Sami I | |
19/11/15 | 7 A-SIDE FOOTBALL BOYS | 7 A-SIDE FOOTBALL GIRLS FINALS WEEK |
Week 4 Results | Week 4 Results All Saints Athletic:- P7 W4 D3 L0 F5 A0 GD +5 PTS 18 Goals Scored by:- Daniyal Khan x2, Zakir Riaz x2 All Saints City:- NO FIXTURES THIS WEEK | |
23/11/15 | 7 A-SIDE FOOTBALL GIRLS FINALS WEEK | 7 A-SIDE FOOTBALL GIRLS FINALS WEEK |
Week 3 Results | All Saints Town:- P7 W2 D0 L5 F2 A9 GD -7 PTS 11 Goals Scored by:- Sarah M x2, Saymah S x2 | |
26/11/15 | 7 A-SIDE FOOTBALL BOYS | (5&6) |
Week 5 Results | All Saints Athletic:- NO FIXTURES THIS WEEK All Saints City:- P7 W3 D2 L2 F5 A3 GD +2 PTS 15 Goals Scored by:- Abdullah Ahmed, Sami I | |
2/12/15 | 7 A-SIDE FOOTBALL BOYS | (5&6) |
Week 6 Results | All Saints Athletic:- P5 W4 D1 L0 F7 A2 GD +5 PTS 14 Goals Scored by:- Daniyal Khan x3, Saif Ali x2, Raqeeb Azeez 1, 1 OG | |
3V3 BOYS & GIRLS BASKETBALL | U 11 (5&6) |
|
FINISHING POSITIONS BOYS:- ALL SAINTS A = 6th ALL SAINTS B = 16th ALL SAINTS C = 21st GIRLS;- ALL SAINTS A = 6th ALL SAINTS B = 14th ALL SAINTS C = 15th RESULTS BELOW!! | ||
14/1/16 | 3V3 BASKETBALL BOYS (5) | (5&6) |
Week 1 Results | All Saints A:- P2 W2 D0 L0 F22 A8 GD +14 PTS 6 All Saints B:- P2 W0 D0 L2 F0 A10 GD -10 PTS 2 All Saints C:- P2 W0 D0 L2 F0 A10 GD -10 PTS 2 | |
20/1/16 | 3V3 BASKETBALL GIRLS (5) | (5&6) |
Week 1 Results | All Saints B:- P5 W1 D0 L4 F12 A54 GD -42 PTS 7 All Saints C:-* P5 W5 D0 L0 F40 A2 GD +38 PTS 15 * Team C have now qualified for the Finals week | |
21/1/16 | 3V3 BASKETBALL BOYS (5) | (5&6) |
Week 2 Results | All Saints A:- P2 W0 D1 L1 F8 A10 GD -2 PTS 3 All Saints B:- P3 W0 D1 L2 F12 A16 GD -4 PTS 4 All Saints C:- P3 W0 D0 L3 F2 A12 GD -10 PTS 3 | |
27/1/16 | 3V3 BASKETBALL GIRLS (5) | (5&6) |
Week 1 Results | All Saints A:- P5 W0 D3 L2 F4 A12 GD -8 PTS 8 | |
28/1/16 | 3V3 BASKETBALL BOYS (5) | (5&6) |
Week 3 Results | All Saints A:-* P3 W3 D0 L0 F20 A4 GD +16 PTS 9 All Saints B:- P2 W2 D0 L0 F10 A2 GD +8 PTS 6 All Saints C:- P2 W0 D1 L1 F6 A16 GD -10 PTS 3 * Team A have now qualified for the Finals week | |
10/2/16 | 3V3 BASKETBALL GIRLS (5) FINALS WEEK | (5&6) |
Boys Finals | All Saints A:- P7 W1 D4 L2 F34 A40 GD -6 PTS 13 | |
11/2/16 | 3V3 BASKETBALL BOYS (5) FINALS WEEK | (5&6) |
Girls Finals | All Saints C:- P7 W0 D3 L4 F16 A36 GD -20 PTS 10 | |
MIXED HI 5 NETBALL | U 11 (5&6) |
|
MIXED TAG RUGBY | U 11 (5&6) |
|
13/4/16 | HI 5 NETBALL (7-8) | (5&6) |
Week 1 Results | All Saints A:- P5 W4 D1 L0 F18 A3 GD +15 PTS 14* All Saints B:- P5 W2 D0 L3 F9 A11 GD -2 PTS 9 * = Team A have now qualified for the Finals Week | |
18/4/16 | MIXED TAG RUGBY (7-8) | (5&6) |
Week 1 Results | All Saints A:- P4 W3 D0 L1 F6 A1 GD +5 PTS 10 Trys scored by:- Zakir Riaz, Danyaal Khan x3, Abrar Mehrban, Hammad Khan All Saints B:- P5 W2 D0 L3 F9 A11 GD -2 PTS 9 Trys scored by:- Naqash Ali, Imran Khan | |
20/4/16 | HI 5 NETBALL (7-8) | (5&6) |
Week 2 Results | NO FIXTURES THIS WEEK | |
25/4/16 | MIXED TAG RUGBY (7-8) | (5&6) |
Week 2 Results | All Saints A:- P3 W1 D2 L0 F4 A3 GD +1 PTS 7* Trys scored by:- Danyaal Khan x4 All Saints B:- P3 W0 D2 L1 F5 A6 GD -1 PTS 5 Trys scored by:- Imran Khan x5 * = Team A have now qualified for the Finals Week | |
27/4/16 | HI 5 NETBALL (7-8) | (5&6) |
Week 3 Results | NO FIXTURES THIS WEEK | |
4/5/16 | HI 5 NETBALL (7-8) | (5&6) |
Week 4 Results | NO FIXTURES THIS WEEK | |
16/5/16 | MIXED TAG RUGBY (7-8) | (5&6) |
Finals Week Results | All Saints A:- P W D L F A GD PTS | |
26/5/16 | HI 5 NETBALL FINALS WEEK | (5&6) |
Finals Week Results | All Saints A:- P W D L F A GD PTS |
* = Do not count towards school team championship points
All Saints Church of England Primary School © 2019 | School Website by Edusite